
1 . okra
Packing:400gm, 1kg, 2kg, 2.5kg, bulk 10kg
Description: Okra is divided into four grades according to size:
Storage
Season : Jun – jul – aug
| Nutrition facts per 100 g serving | |
|---|---|
| protein | 1.69 g |
| carbohydrate | 6.63g |
| fat | 0.25g |
| Crude fiber | 2.2g |
| sodium | 3mg |
| calcium | 81mg |
| iron | 0.57mg |
| sugar | 2.97g |
| Vitamin c | 12.4mg |
| Vitamin A | 350 IU |
| calories | 44 |
| Free from any preservatives
Or chemical substances |
|